Girls Match 6
Southern NSW Victoria
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 KLOOT Ashleigh 8 / 9 / 9 - X 6 3 X 7 / X 9 / 6 - 157
19 38 47 66 75 95 115 135 151  
 KAIRN Laura (W) X X X X X 9 / 8 1 X X X X 9 255
30 60 90 119 139 157 166 196 226  
 MCRAE Sarah X 7 - 9 - 9 / 7 / X 9 / 8 1 8 1 X 7 1 144
17 24 33 50 70 90 108 117 126  
 SKINNER Samantha (W) 9 / X 8 / 6 1 7 / 7 / X X 9 / 9 / 9 187
20 40 56 63 80 100 129 149 168  
 MCMULLEN Rebecca 8 1 9 / 8 / 8 1 9 / X X 8 - X 7 / 8 166
9 27 45 54 74 102 120 128 148  
 VELLA Natarsha (W) 9 / X 6 2 9 / X X X 8 / 9 / 9 / 9 201
20 38 46 66 96 124 144 163 182  
 JONES Jessica 8 1 X X 7 2 9 / X 8 1 9 - 9 / 9 - 149
9 36 55 64 84 103 112 121 140  
 BRITTAIN Ashleigh (W) X 6 3 7 / 8 / 9 / 8 1 9 / 7 2 X 7 / 9 157
19 28 46 65 83 92 109 118 138  
 SMITH Jessica X 9 - X 9 / 6 / 8 / 9 - 8 1 9 / 8 / 9 156
19 28 48 64 82 101 110 119 137  
 WHITING Rebecca (W) X 7 1 6 / 9 / X X X X 9 / X 9 / 214
18 26 45 65 95 125 154 174 194  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Southern NSW 772 0 166 18 14 19 2 0 0 0 0 0 0 0 0 0 0 17 13 6 3 6
Victoria 1014 7 255 21 24 7 1 1 2 1 0 0 0 0 0 0 0 17 5 6 4 0
Close Page Print Page